Guar gum powder is a food additive and thickening agent derived from the seeds of the guar plant. It is commonly used in the food industry to improve texture, viscosity, and stability of various products. It is also used in other industries such as cosmetics, paper, and textile manufacturing.
Guar Gum is made from guar seeds, also known as Cyamopsis Tetragonoloba. Guaran is another name for guar gum. When compared to other hydrocolloids like (locust bean gum). Guar gums work well as thickeners and stabilisers.
In addition to being a strong binder, plasticizer, and emulsifier, guar gum is reasonably inexpensive when compared to other thickeners and stabilisers. The fact that guar gum, a polysaccharide, contains a lot of galactose and mannose is one of its key qualities. Guar gum is also known as galactomannan, goma guar, gomme guar, guaran, and guarkernmehl.
Some properties of guar gum are:
Guar seed endosperm is utilised in a wide range of industries, including mining, drilling, petroleum, textile, food, medicine, cosmetics, water treatment, explosives, confectionery, and many more. Since it has a very high nourishing property, guar gum, which is also known as a hydrocolloid, has been used as a crucial product for both people and animals.
The processing machineries used by our company are packed with latest technologies to high quality products. The latest innovation and research has enabled the company to absorb contemporary technologies to swiftly change with the changing scenario of technology in the market.
With every stage of production utmost care is taken that the hygiene and the nutritive element remains unperturbed and is not open to contamination at any stage. Utmost care is taken that the microbiological substance is as low as possible with undergoing physio-chemical test as well.
Quality testing and quality control parameters are determined at every stage of production process. Quality testing parameters include testing of the factors like:
The Microbiological Quality Test consist of bacteriological test of the Food Grade products like Standard Plate Count, Yeast & Mould, Salmonella, E-coli, Colliform, Pseudomonas, Staphylococcus etc.
1 | HS-Code of Guar Gum Powder | 1302.32.39 |
2 | CAS No. of Guar Gum Powder | 9000-30-0 |
3 | EEC No. of Guar Gum Powder | 9000-30-0 |
4 | BT No. of Guar Gum Powder | 1302.3290 |
5 | EINECS No. of Guar Gum Powder | 232.536.8 |
6 | Imco-Code | Harmless |
Sr.No. | Grade | SG- 135+ | SG- 235+ | SG – 250+ | SG-255+ | SG 260+ | SG 265+ | SG-270+ |
1 | Appearance | Off White Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder |
Physical Parameters: | ||||||||
2 | Moisture | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
3 | pH | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % |
4 | Gum Content | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. |
5 | Protein (N x 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
6 | Ash Content | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
7 | Acid Insoluble Residue | 3.5 % Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
8 | Starch | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
9 | Fibre | 5% Max | 5% Max | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max |
10 | Fat | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. |
11 | Viscosity After 2 Hours | 3500-4000 cps | 3500-4000 cps | 5000-5500 cps | 5500-6000 cps | 6000-6500 cps | 6500-7000 cps | 7000-7500 cps |
12 | Viscosity After 24 Hours | 3500 cps min | 3500 cps min | 5000 cps min | 5500 cps min | 6000-cps min | 6500 min | 7000 min |
Particle Size Distribution : | ||||||||
13 | Through 100 # | 80% min | 99% | 99% | 99% | 99% | 99% | 99% |
14 | Through 200 # | 20% | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min |
Microbiological Parameters : | ||||||||
15 | Total Plate Count/gm | 5000 | 10000 | 5000 | 5000 | 5000 | 5000 | 5000 |
16 | Molds & Yeast/gm | 300 | 500 | 300 | 300 | 300 | 300 | 300 |
17 | Coliform/gm | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
18 | E.coli | Negative | Negative | Negative | Negative | Negative | Negative | Negative | 19 | Salmonella | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
Remarks : Guar Gum Powder is available with Low to high Viscosity as per buyer’s requirement.